For further information about our Youth Teams, please contact Colin Waller by emailing colin.frproducts@btinternet.com or calling 01823 667411
BOYS
Under 18s | Kevin Forrest | |
Under 16s | Joe Conway | |
Under 15s | Mark Edgecombe | |
Under 14s | Wayne Oaten | |
Under 14s | Peter Griffiths | |
Under 13s | Andrew Hiller | |
Under 13s | Steve Williams | |
Under 12s | Alex Conway | |
Under 12s | Jon Stanyard | |
Under 12s | Tom Richards | |
Under 11s | Craig Aspin | |
Under 11s | Peter Manning (sec) | |
Under11s | Scott Bates | |
Under 11s | Scott Andrews | |
Under 10s | James and Louise King | |
Under 10s | Thom Trott | |
Under 10s | Jo Marley | |
Under 9s | TBC | |
Under 8s | John Norman | |
Under 6s | Stuart Bettinson | |
Under 5s | Steve Trevelyan |
GIRLS
Under 10s | John Sellick | |
Under 11s | John Sellick | |
Under 12s | Darren Winter | |
Under 13s | Ebony Sellick | |
Under 13s | Charlie Weston | |
Under 14s | Kai Damerel | |
Under 15s | John Sellick | |
Under 15s | Brian Peploe | |
Under 16s | Adrian Burrow | |
Under 16s | John Arnold |