Wellington AFC
Overall Western League Performance

Year P W D L GF GA GD PTS POS
First Div
1978/79 36 18 3 15 48 46 +2 57 8
1979/80 42 8 13 21 38 59 -21 29 20
1980/81 36 22 8 6 80 36 +44 52 2(P)
Prem Div
1981/82 38 10 11 17 50 62 -12 31 17
1982/83 38 8 12 18 46 74 -28 28 18
1983/84 38 4 8 26 29 95 -66 16 20(R)
First Div
1984/85 42 20 12 10 78 57 -21 52 5
1985/86 42 14 12 16 70 70 0 40 12
1986/87 42 14 7 21 55 67 -12 35 17
1987/88 36 14 6 16 60 67 -7 34 12
1988/89 38 17 11 10 72 56 +16 45 7
1989/90 38 7 13 18 40 60 -20 34 17
1990/91 40 15 10 15 58 55 +3 55 11
1991/92 42 9 11 22 42 70 -28 38 19
1992/93 40 11 14 15 53 65 -12 47 15
1993/94 38 9 6 23 51 92 -41 33 16
1994/95 40 14 7 19 55 59 -4 49 13
1995/96 36 12 8 16 47 52 -5 44 12
1996/97 38 21 5 12 82 62 +20 69 6
1997/98 36 13 10 13 72 54 +18 49 11
1998/99 36 20 6 10 71 42 +29 66 6
1999/00 32 11 7 14 46 44 +2 40 10
2000/01 36 11 5 20 40 63 -23 38 14
2001/02 38 9 8 21 48 89 -41 35 17
2002/03 36 12 8 16 49 57 -8 44 12
2003/04 36 14 7 15 54 55 -1 49 10
2004/05 38 11 9 18 58 76 -18 42 14
2005/06 42 14 8 20 69 81 -12 50 17
2006/07 42 18 9 15 63 60 +3 63 7
2007/08 40 27 8 5 124 45 +79 89 1(P)
Prem Div
2008/09 40 20 7 13 87 53 +34 67 7
2009/10 38 13 7 18 63 72 -9 46 13
2010/11 36 5 6 25 48 87 -39 21 18(R)
First Div
2011/12 36 9 5 22 40 84 -44 32 18
2012/13 40 9 6 25 62 99 -37 33 18
2013/14 42 18 10 14 65 64 +1 64 8
2014/15 42 20 8 14 70 62 +8 68 7
2015/16 40 15 10 15 71 56 +15 55 12
2016/17 42 27 11 4 92 36 +56 92 1(P)
Prem Div
2017/18 38 12 6 20 52 73 -21 42 15
2018/19 38 12 3 23 55 80 -25 39 16
2019/20 30 3 3 24 24 74 -50 12 20 (season abandoned)
2020/21 14 3 3 8 15 29 -14 12 17 (season abandoned)
2021/22 36 11 10 15 52 64 -12 43 14
2022/23 36 9 8 19 51 72 -21 35 15
2023/24 36 8 8 18 43 81 -38 32 15